NJP-800C Automatic Capsule Filling Machine
PLC control system integrate with Simense touch screen, PLC
Basic devices:
a. PLC control system integrate with Simense touch screen, PLC
b. one set change part for capsule size :(00#-5#),Liquid ring vacuum pump
c. Dust collector
d. Sensor for machine stop when no powder, no capsule and door open
Matched optional parts:
| Model | Name & Picture | Qty. |
| NJP-400C | a. Extra complete of change parts | 1 set |
![]() | ||
| NJP-400C | b. Specially designed pellets feeding unit matched with change tooling for your applied capsule size | 1 set |
![]() | ||
| Be used universally | c. Vacuum capsule transfer unit | 1 unit |
![]() | ||
| Be used universally | d. Vacuum powder transfer feeder | 1 set |
![]() | ||
| Be used universally | e. JFP-110A Capsule polisher | 1 unit |
![]() |
Technical Parameters
| Model No. | NJP-800C |
| Max.Output | about 600 pcs per minute |
| No. of bores | 6 |
| Suitable for Capsule | 000#,00#,0#, 1#, 2#,3#, 4#,5# |
| Power | 380/220V 50Hz |
| Overall Weight | 800KG |
| Machine Dimension | 1163X1183X2000mm |
| Filling error | ±2.5% - ±3% |
| Accuracy | + 1% Depending upon the consistency, uniformity & bulk density of powder under the controlled level of humidity. |
Photo of machine in the factory


ketchup production line
Acceptance inspection--Russian Client
2011 FCE